MH Strategies, LP & MH Strategies II, LP

This project consists of renovations to four (4) existing multi-family high rise tower structures (Barry Tower, Jefferson Square, Borda Tower, and Venson Center) totaling 826 units and common areas in Memphis, TN.
Bid Documents - Barry Tower (click to expand/collapse)
Hard copy full sets of plans and specifications are available for purchase at contractors expense, or files may be downloaded for free from our online plan room. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. Then proceed to the download queue on the left menu bar to receive your downloaded files. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below, price will be calculated by SQFT
Name Size
001 - G0.1 (Barry Tower) 2.1 MB
002 - G0.2 (Barry Tower) 214.6 KB
003 - G1.0 (Barry Tower) 921.1 KB
004 - G1.1 (Barry Tower) 893.2 KB
005 - G1.2 (Barry Tower) 1.0 MB
006 - G1.3 (Barry Tower) 1.3 MB
007 - G2.0 (Barry Tower) 109.1 KB
008 - A0.1 (Barry Tower) 195.1 KB
009 - A0.2 (Barry Tower) 109.5 KB
010 - AD1.0 (Barry Tower) 86.1 KB
011 - AD1.1 (Barry Tower) 205.4 KB
012 - AD1.2 (Barry Tower) 153.9 KB
013 - A1.0 (Barry Tower) 86.2 KB
014 - A1.1 (Barry Tower) 224.3 KB
015 - A1.2 (Barry Tower) 157.5 KB
016 - A1.3 (Barry Tower) 127.4 KB
017 - A2.0 (Barry Tower) 128.0 KB
018 - A2.1 (Barry Tower) 141.9 KB
019 - A2.2 (Barry Tower) 114.0 KB
020 - A4.1 (Barry Tower) 137.5 KB
021 - A4.2 (Barry Tower) 97.9 KB
022 - A4.3 (Barry Tower) 94.5 KB
023 - A4.4 (Barry Tower) 158.0 KB
024 - A4.5 (Barry Tower) 100.2 KB
025 - A4.6 (Barry Tower) 156.4 KB
026 - A7.0 (Barry Tower) 114.3 KB
027 - E0.1 (Barry Tower) 573.3 KB
028 - E1.1 (Barry Tower) 942.2 KB
029 - E1.2 (Barry Tower) 839.0 KB
030 - E2.1 (Barry Tower) 804.9 KB
031 - M1.1 (Barry Tower) 976.0 KB
032 - M1.2 (Barry Tower) 851.3 KB
033 - M2.1 (Barry Tower) 772.9 KB
034 - M3.1 (Barry Tower) 824.9 KB
Bid Documents - Borda Tower (click to expand/collapse)
Hard copy full sets of plans and specifications are available for purchase at contractors expense, or files may be downloaded for free from our online plan room. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. Then proceed to the download queue on the left menu bar to receive your downloaded files. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below, price will be calculated by SQFT
Name Size
001 - G0.1 (Borda Tower) 2.4 MB
002 - G0.2 (Borda Tower) 213.7 KB
003 - G0.3 (Borda Tower) 970.5 KB
004 - G0.4 (Borda Tower) 929.7 KB
005 - G0.5 (Borda Tower) 1.0 MB
006 - G0.6 (Borda Tower) 1.2 MB
007 - G2.0 (Borda Tower) 108.5 KB
008 - A0.1 (Borda Tower) 203.6 KB
009 - A0.2 (Borda Tower) 197.2 KB
010 - AD1.0 (Borda Tower) 96.8 KB
011 - AD1.1 (Borda Tower) 162.5 KB
012 - AD1.2 (Borda Tower) 414.6 KB
013 - A1.0 (Borda Tower) 99.0 KB
014 - A1.1 (Borda Tower) 175.0 KB
015 - A1.2 (Borda Tower) 432.2 KB
016 - A1.3 (Borda Tower) 135.6 KB
017 - A2.0 (Borda Tower) 234.5 KB
018 - A2.1 (Borda Tower) 257.6 KB
019 - A2.2 (Borda Tower) 253.5 KB
020 - A4.1 (Borda Tower) 150.1 KB
021 - A4.2 (Borda Tower) 153.4 KB
022 - A4.3 (Borda Tower) 137.6 KB
023 - A4.4 (Borda Tower) 161.1 KB
024 - A4.5 (Borda Tower) 153.9 KB
025 - A4.6 (Borda Tower) 133.1 KB
026 - A4.7 (Borda Tower) 143.6 KB
027 - A7.0 (Borda Tower) 113.7 KB
028 - M1.1 (Borda Tower) 1.0 MB
029 - M1.2 (Borda Tower) 845.9 KB
030 - M2.1 (Borda Tower) 856.5 KB
031 - M3.1 (Borda Tower) 678.7 KB
032 - M4.1 (Borda Tower) 751.9 KB
033 - E0.1 (Borda Tower) 692.4 KB
034 - E1.1 (Borda Tower) 1.0 MB
035 - E1.2 (Borda Tower) 851.2 KB
036 - E2.1 (Borda Tower) 828.0 KB
Bid Documents - Jefferson Tower (click to expand/collapse)
Hard copy full sets of plans and specifications are available for purchase at contractors expense, or files may be downloaded for free from our online plan room. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. Then proceed to the download queue on the left menu bar to receive your downloaded files. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below, price will be calculated by SQFT
Name Size
001 - G0.1 (Jefferson Square) 2.8 MB
002 - G0.2 (Jefferson Square) 215.5 KB
003 - G1.0 (Jefferson Square) 2.0 MB
004 - G1.1 (Jefferson Square) 1.9 MB
005 - G1.2 (Jefferson Square) 2.3 MB
006 - G1.3 (Jefferson Square) 2.3 MB
007 - G2.0 (Jefferson Square) 109.6 KB
008 - A0.1 (Jefferson Square) 242.3 KB
009 - AD1.0 (Jefferson Square) 122.0 KB
010 - AD1.1 (Jefferson Square) 267.7 KB
011 - AD1.2 (Jefferson Square) 270.5 KB
012 - A1.0 (Jefferson Square) 122.8 KB
013 - A1.1 (Jefferson Square) 279.8 KB
014 - A1.2 (Jefferson Square) 274.8 KB
015 - A1.3 (Jefferson Square) 155.3 KB
016 - A1.4 (Jefferson Square) 133.6 KB
017 - A2.0 (Jefferson Square) 397.1 KB
018 - A2.1 (Jefferson Square) 397.8 KB
019 - A2.2 (Jefferson Square) 197.4 KB
020 - A4.1 (Jefferson Square) 154.4 KB
021 - A4.2 (Jefferson Square) 143.2 KB
022 - A4.3 (Jefferson Square) 128.5 KB
023 - A4.4 (Jefferson Square) 131.3 KB
024 - A4.5 (Jefferson Square) 162.1 KB
025 - A4.6 (Jefferson Square) 124.2 KB
026 - A4.7 (Jefferson Square) 124.5 KB
027 - A4.8 (Jefferson Square) 146.0 KB
028 - A4.9 (Jefferson Square) 130.7 KB
029 - A4.10 (Jefferson Square) 132.1 KB
030 - A5.0 (Jefferson Square) 80.0 KB
031 - A5.1 (Jefferson Square) 110.0 KB
032 - A5.2 (Jefferson Square) 93.5 KB
033 - E0.1 (Jefferson Square) 604.6 KB
034 - E1.1 (Jefferson Square) 819.9 KB
035 - E1.2 (Jefferson Square) 1.1 MB
036 - E1.3 (Jefferson Square) 1.0 MB
037 - E1.4 (Jefferson Square) 554.7 KB
038 - E2.1 (Jefferson Square) 891.2 KB
039 - E2.2 (Jefferson Square) 889.3 KB
040 - M1.1 (Jefferson Square) 797.8 KB
041 - M1.2 (Jefferson Square) 1.0 MB
042 - M1.3 (Jefferson Square) 1.0 MB
043 - M1.4 (Jefferson Square) 685.5 KB
044 - M2.1 (Jefferson Square) 823.7 KB
045 - M2.2 (Jefferson Square) 734.5 KB
046 - M3.1 (Jefferson Square) 842.2 KB
Bid Documents - Venson Towers (click to expand/collapse)
Hard copy full sets of plans and specifications are available for purchase at contractors expense, or files may be downloaded for free from our online plan room. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. Then proceed to the download queue on the left menu bar to receive your downloaded files. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below, price will be calculated by SQFT
Name Size
001 - G0.1 (Venson Tower) 2.5 MB
002 - G0.2 (Venson Tower) 216.1 KB
003 - G0.3 (Venson Tower) 1.7 MB
004 - G0.4 (Venson Tower) 1.6 MB
005 - G0.5 (Venson Tower) 2.5 MB
006 - G2.0 (Venson Tower) 111.4 KB
007 - AD1.0 (Venson Tower) 248.6 KB
008 - A0.1 (Venson Tower) 185.1 KB
009 - A1.0 (Venson Tower) 91.7 KB
010 - A1.1 (Venson Tower) 283.1 KB
011 - A1.2 (Venson Tower) 170.0 KB
012 - A2.0 (Venson Tower) 966.0 KB
013 - A2.1 (Venson Tower) 1.0 MB
014 - A2.2 (Venson Tower) 195.0 KB
015 - A4.1 (Venson Tower) 137.2 KB
016 - A4.2 (Venson Tower) 102.5 KB
017 - A4.3 (Venson Tower) 151.8 KB
018 - A4.4 (Venson Tower) 121.8 KB
019 - A4.5 (Venson Tower) 100.7 KB
020 - A4.6 (Venson Tower) 121.5 KB
021 - A4.7 (Venson Tower) 100.4 KB
022 - A4.8 (Venson Tower) 138.4 KB
023 - M1.1 (Venson Tower) 1.2 MB
024 - M2.1 (Venson Tower) 848.2 KB
025 - M3.1 (Venson Tower) 858.7 KB
026 - E0.1 (Venson Tower) 648.7 KB
027 - E1.1 (Venson Tower) 1.2 MB
028 - E2.1 (Venson Tower) 910.4 KB