CI 25 B 00723 Renovations, Improvements, and Repairs of Five Dwelling Units at Mongomery Plaza

The project consists of the renovation of five dwelling units at Montgomery Plaza
115 Goodloe Unit 1 (click to expand/collapse)
Hard copy full sets of plans and specifications or a digital set will be available for purchase at contractors expense. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name Size
001 COVER 680.9 KB
002 AC1.0 573.4 KB
003 AC1.1 499.8 KB
004 AC1.2 511.6 KB
005 AC1.3 462.0 KB
006 AC1.4 459.1 KB
007 A3.1 399.0 KB
008 A3.2 1.7 MB
009 A3.3 397.2 KB
010 A3.4 488.9 KB
011 A3.5 2.2 MB
012 AG1.1 542.1 KB
013 AG1.2 516.7 KB
014 AG1.3 514.7 KB
015 AG1.4 522.1 KB
016 AG1.5 527.5 KB
017 AG1.6 524.8 KB
018 AG1.7 450.0 KB
019 AG1.8 459.6 KB
020 AG1.9 499.0 KB
021 AG1.10 404.2 KB
022 MPE 3.1 2.0 MB
135 Goodloe Unit 1 (click to expand/collapse)
Hard copy full sets of plans and specifications or a digital set will be available for purchase at contractors expense. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name Size
001 COVER 682.2 KB
002 AC1.0 573.0 KB
003 AC1.1 411.5 KB
004 AC1.2 423.3 KB
005 AC1.3 373.7 KB
006 AC1.4 370.8 KB
007 A2.1 401.3 KB
008 A2.2 1.0 MB
009 A2.3 400.0 KB
010 A2.4 495.6 KB
011 A2.5 2.2 MB
012 AG1.1 542.1 KB
013 AG1.2 516.7 KB
014 AG1.3 514.7 KB
015 AG1.4 522.1 KB
016 AG1.5 527.5 KB
017 AG1.6 524.8 KB
018 AG1.7 450.0 KB
019 AG1.8 459.6 KB
020 AG1.9 499.0 KB
021 AG1.10 404.2 KB
022 MPE 2.1 2.0 MB
1411 Pennsylvania Unit 1 (click to expand/collapse)
Hard copy full sets of plans and specifications or a digital set will be available for purchase at contractors expense. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name Size
001 COVER 676.2 KB
002 AC1.0 555.9 KB
003 AC1.1 499.8 KB
004 AC1.2 511.6 KB
005 AC1.3 462.1 KB
006 AC1.4 459.2 KB
007 A4.1 421.7 KB
008 A4.2 1.5 MB
009 A4.3 408.5 KB
010 A4.4 503.5 KB
011 A4.5 2.2 MB
012 AG1.1 542.2 KB
013 AG1.2 516.8 KB
014 AG1.3 514.9 KB
015 AG1.4 522.2 KB
016 AG1.5 527.6 KB
017 AG1.6 524.9 KB
018 AG1.7 450.2 KB
019 AG1.8 459.7 KB
020 AG1.9 499.2 KB
021 AG1.10 404.3 KB
022 MPE 4.1 2.0 MB
1411 Pennsylvania Unit 2 (click to expand/collapse)
Hard copy full sets of plans and specifications or a digital set will be available for purchase at contractors expense. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name Size
001 COVER 679.0 KB
002 AC1.0 584.2 KB
003 AC1.1 411.4 KB
004 AC1.2 423.2 KB
005 AC1.3 373.7 KB
006 AC1.4 370.8 KB
007 A5.1 400.8 KB
008 A5.2 2.0 MB
009 A5.3 397.7 KB
010 A5.4 490.0 KB
011 A5.5 2.2 MB
012 AG1.1 542.1 KB
013 AG1.2 516.7 KB
014 AG1.3 514.7 KB
015 AG1.4 522.1 KB
016 AG1.5 527.4 KB
017 AG1.6 524.8 KB
018 AG1.7 450.0 KB
019 AG1.8 459.6 KB
020 AG1.9 499.0 KB
021 AG1.10 404.2 KB
022 MPE 5.1 2.0 MB
59 West Olive Unit 2 (click to expand/collapse)
Hard copy full sets of plans and specifications or a digital set will be available for purchase at contractors expense. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name Size
001 COVER 678.6 KB
002 AC1.0 582.2 KB
003 AC1.1 499.8 KB
004 AC1.2 511.6 KB
005 AC1.3 462.1 KB
006 AC1.4 459.2 KB
007 A1.1 424.2 KB
008 A1.2 1.8 MB
009 A1.3 409.1 KB
010 A1.4 506.9 KB
011 A1.5 2.2 MB
012 AG1.1 542.1 KB
013 AG1.2 516.7 KB
014 AG1.3 514.7 KB
015 AG1.4 522.1 KB
016 AG1.5 527.5 KB
017 AG1.6 524.8 KB
018 AG1.7 450.0 KB
019 AG1.8 459.6 KB
020 AG1.9 499.0 KB
021 AG1.10 404.2 KB
022 MPE1.1 2.0 MB