Henry County – Rison Street Bridge BRZ

The project is located at Rison Street Bridge over Jones Band Creek at LM 0.52, City of Paris, Henry County. The work to be done consists of, but is not limited to, traffic control, erosion prevention & sediment control, bridge demolition and the construction of a new bridge, approach road work, grading, drainage, paving and pavement marking.
Bid Documents (click to expand/collapse)
Hard copy full sets of plans and specifications are available for purchase at contractors expense, or files may be downloaded for free from our online plan room. To download files, you must register for a free account. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name Size
001 COVER 1.0 MB
002 1A 246.9 KB
003 1A1 244.8 KB
004 1B 179.3 KB
005 2 243.0 KB
006 2A 166.2 KB
007 2B 299.7 KB
008 2B1 257.2 KB
009 2C 243.8 KB
010 2D 234.6 KB
011 2E 245.3 KB
012 2F 482.0 KB
013 3 258.8 KB
014 3A 443.1 KB
015 3B 556.0 KB
016 4 489.4 KB
017 4A 420.9 KB
018 4B 527.2 KB
019 4C 392.6 KB
020 5 249.1 KB
021 6 395.6 KB
022 7 486.6 KB
023 8 190.4 KB
024 9 235.1 KB
025 9A 593.6 KB
026 9B 728.6 KB
027 10 164.7 KB
028 11 191.4 KB
029 12 192.5 KB
030 13 160.4 KB
031 14 168.7 KB
032 15 176.1 KB
033 16 156.0 KB
034 17 205.5 KB
035 18 153.4 KB
036 T1 245.4 KB
037 T2 337.0 KB
038 T3 279.9 KB
039 B-1 477.2 KB
040 B-2 322.7 KB
041 B-3 504.9 KB
042 B-4 340.1 KB
043 B-5 339.7 KB
044 B-6 344.9 KB
045 B-7 344.7 KB
046 B-8 321.3 KB
047 B-9 324.8 KB
18140 - Henry County - Rison Street Bridge BRZ - Planroom Setup Form 62.5 KB
18140 Advertisement 54.3 KB