Courtroom & MEP Improvements to the Mississippi County Courthouse
The project consists primarily of major electrical improvements at the courthouse, lighting, new restrooms, courtroom finishes and new HVAC systems, as well as the repair and restoration of original wood windows, subsequent to removal of window mounted units no longer necessary.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copy full sets of plans and specifications will be available for purchase at contractor’s expense, which will be fulfilled by Memphis Reprographics or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | ||
| 001 COVER | 4.2 MB | ||
| 002 A-1.1 | 148.6 KB | ||
| 003 A-1.2 | 108.0 KB | ||
| 004 A-1.3 | 136.0 KB | ||
| 005 A-2.1 | 178.4 KB | ||
| 006 A-2.2 | 112.9 KB | ||
| 007 A-2.3 | 171.4 KB | ||
| 008 A-3.1 | 159.9 KB | ||
| 009 A-3.2 | 128.4 KB | ||
| 010 A-3.3 | 140.6 KB | ||
| 011 A-3.4 | 107.4 KB | ||
| 012 A-3.5 | 131.6 KB | ||
| 013 A-4.1 | 114.2 KB | ||
| 014 A-4.2 | 95.1 KB | ||
| 015 A-4.3 | 113.5 KB | ||
| 016 A-5.1 | 77.8 KB | ||
| 017 A-6.1 | 136.0 KB | ||
| 018 A-6.2 | 86.2 KB | ||
| 019 E0.1 | 171.7 KB | ||
| 020 E1.1 | 174.9 KB | ||
| 021 E1.2 | 172.0 KB | ||
| 022 E1.3 | 175.6 KB | ||
| 023 E1.4 | 186.7 KB | ||
| 024 E1.5 | 172.2 KB | ||
| 025 E1.6 | 226.2 KB | ||
| 026 E1.7 | 170.8 KB | ||
| 027 E1.8 | 173.9 KB | ||
| 028 E2.1 | 222.8 KB | ||
| 029 E2.2 | 426.0 KB | ||
| 030 E2.3 | 234.5 KB | ||
| 031 E2.4 | 203.2 KB | ||
| 032 E2.5 | 164.4 KB | ||
| 033 E2.6 | 294.1 KB | ||
| 034 E2.7 | 347.2 KB | ||
| 035 E2.8 | 166.5 KB | ||
| 036 E2.9 | 170.0 KB | ||
| 037 E2.10 | 198.0 KB | ||
| 038 E3.1 | 197.1 KB | ||
| 039 E4.1 | 2.0 MB | ||
| 040 E4.2 | 1.4 MB | ||
| 041 M0.1 | 221.0 KB | ||
| 042 M1.1 | 478.7 KB | ||
| 043 M1.2 | 235.5 KB | ||
| 044 M1.3 | 281.5 KB | ||
| 045 M2.1 | 455.2 KB | ||
| 046 M2.2 | 495.3 KB | ||
| 047 M2.3 | 303.3 KB | ||
| 048 M2.4 | 351.9 KB | ||
| 049 M2.5 | 247.8 KB | ||
| 050 M3.1 | 284.1 KB | ||
| 051 M3.2 | 258.9 KB | ||
| 052 M4.1 | 1.3 MB | ||
| 053 P0.1 | 444.6 KB | ||
| 054 P1.1 | 285.3 KB | ||
| 055 P1.2 | 235.3 KB | ||
| 056 P1.3 | 259.0 KB | ||
| 057 P2.1 | 365.5 KB | ||
| 058 P2.2 | 252.2 KB | ||
| 059 P2.3 | 262.2 KB |
