NWCX Annex Site Improvements
Drainage and grading improvements, full depth pavement removal, and installation of full depth asphalt and concrete pavements throughout the Northwest Correctional Complex.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copies of plans and specifications are available for purchase, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | ||
| 001 C0.00 | 1.5 MB | ||
| 002 C0.10 | 1.3 MB | ||
| 003 C1.00 | 2.2 MB | ||
| 004 C1.01 | 2.3 MB | ||
| 005 C1.02 | 1.6 MB | ||
| 006 C1.03 | 1.0 MB | ||
| 007 C1.04 | 1.0 MB | ||
| 008 C2.00 | 1.8 MB | ||
| 009 C2.01 | 2.1 MB | ||
| 010 C2.02 | 1.5 MB | ||
| 011 C2.03 | 908.3 KB | ||
| 012 C2.04 | 887.1 KB | ||
| 013 C3.00 | 2.2 MB | ||
| 014 C3.01 | 1.8 MB | ||
| 015 C3.02 | 1.4 MB | ||
| 016 C3.03 | 899.7 KB | ||
| 017 C3.04 | 927.2 KB | ||
| 018 C3.05 | 865.9 KB | ||
| 019 C3.06 | 864.3 KB | ||
| 020 C3.20 | 1.6 MB | ||
| 021 C3.21 | 1.5 MB | ||
| 022 C3.22 | 1.6 MB | ||
| 023 C3.23 | 964.8 KB | ||
| 024 C3.24 | 956.5 KB | ||
| 025 C3.30 | 1.8 MB | ||
| 026 C3.31 | 1.6 MB | ||
| 027 C3.32 | 1.4 MB | ||
| 028 C3.33 | 917.4 KB | ||
| 029 C3.34 | 936.3 KB | ||
| 030 C3.40 | 1.5 MB | ||
| 031 C3.41 | 1.6 MB | ||
| 032 C3.42 | 1.3 MB | ||
| 033 C3.43 | 906.6 KB | ||
| 034 C3.44 | 917.3 KB | ||
| 035 C4.01 | 976.0 KB | ||
| 036 C4.02 | 1.0 MB | ||
| 037 C5.00 | 2.7 MB | ||
| 038 C5.01 | 1.2 MB | ||
| 039 C5.02 | 3.9 MB | ||
| 040 C5.03 | 13.5 MB | ||
| 041 C5.04 | 12.4 MB | ||
| 042 C5.05 | 3.3 MB |
