Kirkwood Elementary School
This project consists of the construction of a new elementary school facility of approximately 120,408 gross square feet area on a previously developed campus and pad ready site.
Bid Documents - Volume 1
(click to expand/collapse)

Name | Size | ||
001 G1.0 | 746.5 KB | ||
002 G1.1 | 258.3 KB | ||
003 G1.2 | 231.5 KB | ||
004 G2.0 | 1.1 MB | ||
005 G4.1 | 297.2 KB | ||
006 G4.2 | 247.2 KB | ||
007 G4.3 | 235.5 KB | ||
008 G4.4 | 232.7 KB | ||
009 LS0.0 | 1.4 MB | ||
010 LS1.0 | 2.3 MB | ||
011 CIVIL COVER | 616.6 KB | ||
012 C0.01 | 927.1 KB | ||
013 C1.00 | 1.7 MB | ||
014 C1.01 | 1.6 MB | ||
015 C1.02 | 1.1 MB | ||
016 C1.03 | 1.3 MB | ||
017 C2.00 | 1.9 MB | ||
018 C2.0l | 1.2 MB | ||
019 C2.02 | 1.5 MB | ||
020 C3.00 | 1.6 MB | ||
021 C3.01 | 1.2 MB | ||
022 C3.02 | 1.3 MB | ||
023 C4.00 | 590.6 KB | ||
024 C4.01 | 933.7 KB | ||
025 C4.02 | 1.9 MB | ||
026 C4.03 | 1.6 MB | ||
027 C4.04 | 1.7 MB | ||
028 C5.00 | 1.7 MB | ||
029 C5.01 | 1.2 MB | ||
030 C5.02 | 1.4 MB | ||
031 C5.03 | 817.3 KB | ||
032 C6.00 | 509.0 KB | ||
033 C6.01 | 1.7 MB | ||
034 C6.02 | 1.3 MB | ||
035 C6.03 | 1.5 MB | ||
036 C6.04 | 2.1 MB | ||
037 C6.05 | 1.2 MB | ||
038 A0.1 | 1.4 MB | ||
039 A0.2 | 1.2 MB | ||
040 A0.3 | 566.2 KB | ||
041 A0.4 | 566.2 KB | ||
042 A0.5 | 528.0 KB | ||
043 A0.6 | 533.7 KB | ||
044 A1.0 | 1.4 MB | ||
045 A1.1 | 1.1 MB | ||
046 A1.2 | 910.2 KB | ||
047 A1.3 | 1.3 MB | ||
048 A1.4 | 798.9 KB | ||
049 A1.5 | 888.9 KB | ||
050 A1.6 | 843.8 KB | ||
051 A1.7 | 1.1 MB | ||
052 A1.8 | 671.8 KB | ||
053 A1.9 | 2.7 MB | ||
054 A1.10 | 694.0 KB | ||
055 A2.0 | 702.8 KB | ||
056 A2.1 | 717.2 KB | ||
057 A2 2 | 610.9 KB | ||
058 A2.10 | 426.3 KB | ||
059 A3.0 | 1.0 MB | ||
060 A4.0 | 616.2 KB | ||
061 A5.0 | 613.8 KB | ||
062 A6.0 | 735.8 KB | ||
063 A6.1 | 790.0 KB | ||
064 A6.2 | 772.0 KB | ||
065 A6.3 | 659.3 KB | ||
066 A6.4 | 686.1 KB | ||
067 A6.5 | 650.6 KB | ||
068 A6.6 | 672.8 KB | ||
069 A6.7 | 849.8 KB | ||
070 A6.8 | 718.3 KB | ||
071 A6.9 | 590.8 KB | ||
072 A6.10 | 569.6 KB | ||
073 A6.11 | 613.7 KB | ||
074 A7.0 | 575.0 KB | ||
075 A7.1 | 847.3 KB | ||
076 A7.2 | 668.6 KB | ||
077 A7.3 | 582.7 KB | ||
078 A7.4 | 555.4 KB | ||
079 A7.5 | 537.7 KB | ||
080 A7.7 | 602.4 KB | ||
081 A8.0 | 537.6 KB | ||
082 A8.1 | 1.6 MB | ||
083 A8. 2 | 1.5 MB | ||
084 A8.3 | 1.4 MB | ||
085 SS1.0 | 1.4 MB | ||
086 S1.0 | 5.8 MB | ||
087 S1.1 | 2.2 MB | ||
088 S1.2 | 1.5 MB | ||
089 S1.3 | 1.8 MB | ||
090 S1.4 | 1.4 MB | ||
091 S2.1 | 1.2 MB | ||
092 S2.2 | 2.0 MB | ||
093 S2.3 | 1.5 MB | ||
094 S2.4 | 1.6 MB | ||
095 S2.5 | 1.5 MB | ||
096 S2.6 | 1.3 MB | ||
097 S2.7 | 956.8 KB | ||
098 S3.1 | 1.9 MB | ||
099 S3.2 | 2.4 MB | ||
100 S3.3 | 2.3 MB | ||
101 S3.4 | 1.5 MB | ||
102 S4.1 | 2.4 MB | ||
103 S4.2 | 1.9 MB | ||
104 S4.3 | 2.5 MB | ||
105 S4.4 | 2.5 MB | ||
106 S4.5 | 2.1 MB | ||
107 S4.6 | 2.4 MB | ||
108 S4.7 | 2.4 MB | ||
109 S4.8 | 1.3 MB | ||
110 S5.1 | 1.1 MB | ||
111 S5.2 | 1.1 MB | ||
112 S5.3 | 1.3 MB | ||
113 S5.4 | 740.3 KB | ||
114 M0.0 | 222.5 KB | ||
115 M0.1 | 274.5 KB | ||
116 M0.2 | 239.3 KB | ||
117 M1.1 | 812.4 KB | ||
118 M1.2 | 643.3 KB | ||
119 M1.3 | 1.3 MB | ||
120 M1.4 | 450.6 KB | ||
121 M1.11 | 582.4 KB | ||
122 M1.12 | 485.9 KB | ||
123 M1.13 | 518.2 KB | ||
124 M1.14 | 382.6 KB | ||
125 M2.1 | 635.7 KB | ||
126 M2.2 | 547.3 KB | ||
127 M2.3 | 1.2 MB | ||
128 M2.4 | 400.2 KB | ||
129 M2.11 | 534.0 KB | ||
130 M2.12 | 472.7 KB | ||
131 M2.13 | 478.3 KB | ||
132 M2.14 | 371.7 KB | ||
133 M3.0 | 254.0 KB | ||
134 M3.1 | 335.5 KB | ||
135 M3.2 | 384.9 KB | ||
136 M3.3 | 453.3 KB | ||
137 M3.4 | 328.5 KB | ||
138 M4.0 | 248.3 KB | ||
139 M4.1 | 206.6 KB | ||
140 M5.0 | 208.8 KB | ||
141 M5.1 | 278.2 KB | ||
142 M5.2 | 279.0 KB | ||
143 M5.3 | 296.9 KB | ||
144 M5.4 | 290.9 KB | ||
145 M6.0 | 244.3 KB | ||
146 M6.1 | 237.3 KB | ||
147 M6.2 | 219.9 KB | ||
148 M7.0 | 296.2 KB | ||
149 E0.1 | 1.3 MB | ||
150 E0.2 | 1.6 MB | ||
151 E0.3 | 1.2 MB | ||
152 E1.1 | 842.5 KB | ||
153 E1.2 | 653.4 KB | ||
154 E1.3 | 1.3 MB | ||
155 E1.4 | 443.2 KB | ||
156 E1.11 | 473.5 KB | ||
157 E1.12 | 430.6 KB | ||
158 E1.13 | 389.6 KB | ||
159 E1.14 | 387.3 KB | ||
160 E2.1 | 937.0 KB | ||
161 E2.2 | 672.3 KB | ||
162 E2.3 | 1.3 MB | ||
163 E2.4 | 460.6 KB | ||
164 E2.11 | 486.8 KB | ||
165 E2.12 | 433.1 KB | ||
166 E2.13 | 399.1 KB | ||
167 E2.14 | 354.5 KB | ||
168 E3.1 | 619.1 KB | ||
169 E3.2 | 527.8 KB | ||
170 E3.3 | 1.2 MB | ||
171 E3.4 | 378.7 KB | ||
172 E4.0A | 599.5 KB | ||
173 E4.01 | 525.4 KB | ||
174 E4.0C | 1.2 MB | ||
175 E4.0D | 375.1 KB | ||
176 E4.1A | 478.8 KB | ||
177 E4.2B | 421.1 KB | ||
178 E4.3C | 390.7 KB | ||
179 E4.4D | 386.9 KB | ||
180 E5.0 | 434.4 KB | ||
181 E6.0 | 384.7 KB | ||
182 E6.1 | 490.6 KB | ||
183 E6.2 | 404.3 KB | ||
184 E7.0 | 4.0 MB | ||
185 E7.1 | 3.9 MB | ||
186 E7.2 | 3.6 MB | ||
187 E8.0 | 586.8 KB | ||
188 P0.1 | 807.8 KB | ||
189 P0.2 | 543.7 KB | ||
190 P0.3 | 1.2 MB | ||
191 P0.4 | 389.0 KB | ||
192 P1.1 | 784.1 KB | ||
193 P1.2 | 551.8 KB | ||
194 P1.3 | 1.3 MB | ||
195 P1.4 | 428.9 KB | ||
196 P1.6 | 296.1 KB | ||
197 P2.1 | 571.6 KB | ||
198 P2.2 | 492.9 KB | ||
199 P2.3 | 1.2 MB | ||
200 P2.4 | 372.6 KB | ||
201 P3.0 | 482.3 KB | ||
202 P3.1 | 643.9 KB | ||
203 P3.2 | 401.7 KB | ||
204 P4.0 | 332.9 KB | ||
205 P6.0 | 249.1 KB | ||
206 P6.1 | 216.5 KB | ||
207 P6.2 | 248.0 KB | ||
208 P6.3 | 277.9 KB | ||
209 P6.4 | 226.2 KB | ||
210 FP1.1 | 579.5 KB | ||
211 FP1.1 | 579.5 KB | ||
212 FP1.01 | 404.5 KB | ||
213 FP1.2 | 515.6 KB | ||
214 FP1.3 | 1.2 MB | ||
215 FP2.0 | 530.6 KB | ||
216 FP2.00 | 296.1 KB | ||
217 FP2.1 | 248.1 KB | ||
218 FP2.3 | 278.3 KB | ||
219 FP2.4 | 226.6 KB | ||
220 FS-1.1 | 736.3 KB | ||
221 FS-1.2 | 807.2 KB | ||
222 FS-1.3 | 831.8 KB | ||
223 FS-1.4 | 1.3 MB | ||
224 FS-1.5 | 522.2 KB |
Bid Documents - Volume 2
(click to expand/collapse)

Name | Size | ||
001 G1.00 | 883.9 KB | ||
002 G1.01 | 166.3 KB | ||
003 G1.02 | 201.9 KB | ||
004 G2.01 | 357.8 KB | ||
005 G4.01 | 304.9 KB | ||
006 G4.02 | 254.9 KB | ||
007 G4.03 | 245.5 KB | ||
008 G4.04 | 241.9 KB | ||
009 LS0.01 | 1.6 MB | ||
010 LS1.01 | 517.8 KB | ||
011 A1.02 | 563.1 KB | ||
012 A1.03 | 528.5 KB | ||
013 A1.04 | 351.5 KB | ||
014 A1.05 | 490.3 KB | ||
015 A1.06 | 695.7 KB | ||
016 A1.50 | 228.0 KB | ||
017 A2.01 | 189.6 KB | ||
018 A2.02 | 416.0 KB | ||
019 A2.03 | 212.9 KB | ||
020 A2.10 | 328.2 KB | ||
021 A3.01 | 566.0 KB | ||
022 A4.01 | 555.1 KB | ||
023 A4.50 | 410.4 KB | ||
024 A4.51 | 288.3 KB | ||
025 A5.01 | 279.2 KB | ||
026 A6.01 | 749.3 KB | ||
027 A6.02 | 834.7 KB | ||
028 A6.03 | 946.3 KB | ||
029 A6.04 | 774.4 KB | ||
030 A6.05 | 448.3 KB | ||
031 A7.01 | 378.1 KB | ||
032 A7.02 | 347.5 KB | ||
033 A7.03 | 310.4 KB | ||
034 A7.04 | 319.7 KB | ||
035 A7.51 | 219.2 KB | ||
036 A7.52 | 171.1 KB | ||
037 F1.01 | 415.6 KB | ||
038 F1.02 | 363.4 KB | ||
039 S1.00 | 3.4 MB | ||
040 S1.01 | 1.4 MB | ||
041 S2.01 | 1.1 MB | ||
042 S3.01 | 2.3 MB | ||
043 S3.02 | 1.1 MB | ||
044 S4.01 | 2.1 MB | ||
045 S4.02 | 1.8 MB | ||
046 M0.01 | 242.5 KB | ||
047 M0.02 | 314.6 KB | ||
048 M1.01 | 481.7 KB | ||
049 M2.01 | 561.4 KB | ||
050 M4.00 | 238.0 KB | ||
051 M4.01 | 296.8 KB | ||
052 M4.02 | 290.7 KB | ||
053 M5.00 | 232.8 KB | ||
054 M5.01 | 241.6 KB | ||
055 M5.02 | 232.3 KB | ||
056 E0.01 | 493.0 KB | ||
057 E1.01 | 480.9 KB | ||
058 E2.01 | 497.8 KB | ||
059 E3.01 | 438.5 KB | ||
060 E4.01 | 1.2 MB | ||
061 E5.01 | 314.2 KB | ||
062 E5.02 | 282.6 KB | ||
063 P1.00 | 471.3 KB | ||
064 P1.01 | 524.6 KB | ||
065 P2.01 | 427.0 KB | ||
066 P3.01 | 215.6 KB | ||
067 P4.01 | 484.9 KB | ||
068 FP1.01 | 404.5 KB | ||
069 FP2.00 | 295.3 KB | ||
070 FP2 01 | 269.3 KB |