Sewer System Improvements for the Brownsville Energy Authority
Construction of new duplex sewer pumping station & Construction of approximately 6,672 feet of new 8-inch PVC forcemain
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 COVER | 2.1 MB | ||
| 002 KEY MAP, LEGEND AND GENERAL NOTES | 218.1 KB | ||
| 003 FORCE MAIN FM-1 STA. 0-00 TO STA. 13-00 | 120.2 KB | ||
| 004 FORCE MAIN FM-1 STA. 13-00 TO STA. 26-00 | 98.4 KB | ||
| 005 FORCE MAIN FM-1 STA. 26-00 TO STA. 39-00 | 124.1 KB | ||
| 006 FORCE MAIN FM-1 STA. 39-00 TO STA. 54-00 | 113.4 KB | ||
| 007 FORCE MAIN FM-1 STA. 54-00 TO E.O.L. | 149.8 KB | ||
| 008 I-40 ADVANTAGE INDUSTRIAL PARK SEWAGE PUMPING STATION | 384.3 KB | ||
| 009 DETAIL SHEET | 554.7 KB | ||
| 010 SEWAGE PUMPING STATION ELECTRICAL LAYOUT | 248.8 KB | ||
| 011 ELECTRICAL SCHEDULES, RISER DIAGRAM, DETAILS, AND LEGEND | 377.7 KB |
