TC2024-31 Hinton Park Phase II Improvements
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Complete bid packages are available from the Procurement Division, 500 Poplar View Parkway, Collierville, TN 38017, Monday through Friday, 8 a.m. to 5 p.m. Interested parties may visit the Procurement Division’s Bid and RFP webpage at http://collierville.com/departments/general-services/bids-and-rfps or call 901-457-2250 for further solicitation information.
| Name | Size | ||
| 001 COVER | 812.1 KB | ||
| 002 SS1.1 | 426.2 KB | ||
| 003 DM1.1 | 1.0 MB | ||
| 004 C1.1 | 2.3 MB | ||
| 005 C1.2 | 2.2 MB | ||
| 006 C1.3 | 1.9 MB | ||
| 007 C1.4 | 1.1 MB | ||
| 008 C1.5 | 745.9 KB | ||
| 009 C1.6 | 1.8 MB | ||
| 010 C1.7 | 3.8 MB | ||
| 011 E0.1 | 488.4 KB | ||
| 012 E0.2 | 508.9 KB | ||
| 013 E1.1 | 853.8 KB | ||
| 014 E2.1A | 551.9 KB | ||
| 015 E2.1B | 562.3 KB | ||
| 016 E3.1 | 509.9 KB | ||
| 017 E4.1 | 521.3 KB | ||
| 018 D1.1 | 814.1 KB | ||
| 019 D1.2 | 1.3 MB | ||
| 020 D1.3 | 4.0 MB | ||
| 021 D1.4 | 1.1 MB | ||
| 022 D1.5 | 3.2 MB | ||
| 023 D1.6 | 1.2 MB | ||
| 024 D1.7 | 1.8 MB | ||
| 025 D1.8 | 774.2 KB | ||
| 026 L1.1 | 22.4 MB | ||
| 027 IR-1 | 4.4 MB | ||
| 028 IR-2 | 2.0 MB | ||
| 029 IR-3 | 1.3 MB | ||
| 030 IR-4 | 1.8 MB | ||
| Civil Bid Set _ Hardeman Co. Airport Apron Expansion (Bolivar, TN) | 21.3 MB |
