Campus Roof Drain Replacement - SBC Number 166/017-02-2022
Scope of Work includes replacing existing thru-wall scupper drains and metal downspouts with new larger thru-wall scuppers, collector heads and downspouts. All drains will be tied into existing systems or provided with new concrete splash blocks where indicated. Work, which includes 2 Building in the Base Bid and 2 Buildings as Add Alternates, will be performed on the Main Campus of Dyersburg State Community College
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copy and digital full sets of plans and specifications are available for purchase at contractors expense. To order a full set, you must register for a free account. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | ||
| 001 COVER | 136.3 KB | ||
| 002 A0.1 | 1.1 MB | ||
| 003 A1.0 | 193.3 KB | ||
| 004 A2.1 | 514.2 KB | ||
| 005 A2.2 | 418.8 KB | ||
| 006 A2.3 | 478.6 KB | ||
| 007 A2.4 | 464.1 KB | ||
| 008 A2.5 | 514.6 KB | ||
| 009 A2.6 | 410.2 KB |
Original 1968 Drawings - For Reference
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 A24 | 578.5 KB | ||
| 002 A26 | 430.9 KB | ||
| 007 A01 | 1.1 MB | ||
| 008 A02 | 1.3 MB | ||
| 009 A03 | 847.0 KB | ||
| 010 A04 | 855.0 KB | ||
| 011 A05 | 696.2 KB | ||
| 012 A06 | 1.1 MB | ||
| 013 A07 | 835.2 KB | ||
| 014 A08 | 1.0 MB | ||
| 015 A09 | 720.3 KB | ||
| 016 A10 | 930.6 KB | ||
| 017 A11 | 638.0 KB | ||
| 018 A12 | 773.3 KB | ||
| 019 A13 | 748.3 KB | ||
| 020 A14 | 963.4 KB | ||
| 021 A15 | 658.9 KB | ||
| 022 A16 | 863.1 KB | ||
| 023 A17 | 845.5 KB | ||
| 024 A18 | 541.6 KB | ||
| 025 A19 | 628.4 KB | ||
| 026 A20 | 652.9 KB | ||
| 027 A21 | 767.8 KB | ||
| 028 A22 | 611.1 KB | ||
| 029 A23 | 578.5 KB | ||
| 030 A25 | 458.5 KB | ||
| 031 S01 | 1.3 MB | ||
| 032 S02 | 932.7 KB | ||
| 033 S03 | 1.0 MB | ||
| 034 S04 | 948.7 KB | ||
| 035 S05 | 1.0 MB | ||
| 036 S06 | 852.5 KB | ||
| 037 S07 | 1.0 MB | ||
| 038 S08 | 818.0 KB | ||
| 039 S09 | 844.4 KB | ||
| 040 S10 | 837.9 KB | ||
| 041 S11 | 905.5 KB | ||
| 042 S12 | 944.9 KB | ||
| 043 S13 | 1.0 MB | ||
| 044 S14 | 1.0 MB | ||
| 045 S15 | 894.0 KB | ||
| 046 S16 | 937.7 KB | ||
| 047 M01 | 2.1 MB | ||
| 048 M02 | 1.4 MB | ||
| 049 M03 | 651.9 KB | ||
| 050 M04 | 1.0 MB | ||
| 051 M05 | 889.6 KB | ||
| 052 M16 | 384.0 KB | ||
| 053 M17 | 343.2 KB | ||
| 054 M18 | 1.2 MB | ||
| 055 M19 | 644.9 KB | ||
| 056 M20 | 340.3 KB | ||
| 057 M21 | 639.5 KB | ||
| 058 M22 | 517.7 KB | ||
| 059 E05 | 2.0 MB | ||
| 060 E09 | 593.7 KB | ||
| 061 E09A | 585.3 KB | ||
| 062 E10 | 1.7 MB | ||
| 063 E11 | 1.9 MB | ||
| 066 E14 | 1.1 MB | ||
| 067 E15 | 1.5 MB |
