Walton Blvd. and Central Ave. Intersection Improvements

The project consists of intersection improvements at Walton Boulevard and Central Avenue including dual eastbound and westbound left-turn lanes and northbound and southbound right-turn lanes. The project includes mill and overlay of the existing pavement, full depth pavement widening, and sidewalk relocation or replacement. The project also includes traffic signal reconstruction. The existing storm system within the project limits will be replaced and improved. Specific off-site improvements are also included with the project, for the City of Bentonville Engineering Department.
Bid Documents (click to expand/collapse)
Bidders are solely responsible for obtaining and reviewing all bid documents and ensuring compliance with the instructions and requirements set forth therein. While documents available on this platform are intended to support the bidding process, users should confirm they have obtained all necessary materials relevant to their submission.
Name Size
001 1 of 87 1.3 MB
002 2 of 87 1.4 MB
003 3 of 87 733.1 KB
004 4 of 87 792.9 KB
005 5 of 87 779.7 KB
006 6 of 87 736.9 KB
007 7 of 87 1.9 MB
008 8 of 87 872.8 KB
009 9 of 87 1.0 MB
010 10 of 87 1.8 MB
011 11 of 87 975.6 KB
012 12 of 87 937.6 KB
013 13 of 87 1.0 MB
014 14 of 87 2.0 MB
015 15 of 87 1.5 MB
016 16 of 87 1.0 MB
017 17 of 87 939.8 KB
018 18 of 87 847.8 KB
019 19 of 87 887.1 KB
020 20 of 87 1.2 MB
021 21 of 87 1.2 MB
022 22 of 87 1.5 MB
023 23 of 87 1.4 MB
024 24 of 87 1.6 MB
025 25 of 87 1.6 MB
026 26 of 87 1.6 MB
027 27 of 87 933.0 KB
028 28 of 87 1.1 MB
029 29 of 87 1.2 MB
030 30 of 87 1.0 MB
031 31 of 87 1.2 MB
032 32 of 87 1.0 MB
033 33 of 87 840.2 KB
034 34 of 87 1.0 MB
035 35 of 87 974.0 KB
036 36 of 87 1.1 MB
037 37 of 87 788.6 KB
038 38 of 87 778.4 KB
039 39 of 87 812.1 KB
040 40 of 87 1.1 MB
041 41 of 87 1.2 MB
042 42 of 87 885.6 KB
043 43 of 87 866.3 KB
044 44 of 87 894.4 KB
045 45 of 87 854.0 KB
046 46 of 87 842.9 KB
047 47 of 87 822.3 KB
048 48 of 87 755.5 KB
049 49 of 87 771.8 KB
050 50 of 87 690.5 KB
051 51 of 87 822.9 KB
052 52 of 87 803.9 KB
053 53 of 87 805.3 KB
054 54 of 87 1.0 MB
055 55 of 87 710.4 KB
056 56 of 87 1.3 MB
057 57 of 87 948.4 KB
058 58 of 87 1.6 MB
059 59 of 87 1.7 MB
060 60 of 87 781.5 KB
061 61 of 87 1.5 MB
062 62 of 87 733.0 KB
063 63 of 87 2.2 MB
064 64 of 87 1.8 MB
065 65 of 87 779.2 KB
066 66 of 87 795.3 KB
067 67 of 87 794.5 KB
068 63 of 87 808.8 KB
069 69 of 87 789.2 KB
070 70 of 87 872.6 KB
071 71 of 87 888.7 KB
072 72 of 87 888.6 KB
073 73 of 87 887.3 KB
074 74 of 87 763.0 KB
075 FPC-9E 2.7 MB
076 SD-5 1.5 MB
077 SD-6 1.8 MB
078 SD-8 1.7 MB
079 SD-9 2.3 MB
080 TC-1 2.5 MB
081 TC-2 2.4 MB
082 TC-3 2.6 MB
083 TC-4 2.5 MB
084 TC-5 1.9 MB
085 PM-1 1.9 MB
086 SHS-1 2.1 MB
087 SHS-2 1.9 MB